; Root name server hints, from nic.ddn.mil,
;
; /netinfo/root-servers.txt              April 1993
;
; The following hosts are functioning as root domain name servers for
; the DDN and the Internet:
;
.	99999999 IN NS	NS.NIC.DDN.MIL.
.	99999999 IN NS	KAVA.NISC.SRI.COM.
.	99999999 IN NS	AOS.BRL.MIL.
.	99999999 IN NS	C.NYSER.NET.
.	99999999 IN NS	TERP.UMD.EDU.
.	99999999 IN NS	NS.NASA.GOV.
.	99999999 IN NS	NIC.NORDU.NET.
.	99999999 IN NS	NS.INTERNIC.NET.

NS.NIC.DDN.MIL.	     IN A	192.112.36.4
KAVA.NISC.SRI.COM.   IN A	192.33.33.24
AOS.BRL.MIL.         IN A	128.63.4.82
                     IN A	26.3.0.29
                     IN A	192.5.25.82
C.NYSER.NET.	     IN A	192.33.4.12
TERP.UMD.EDU.	     IN A	128.8.10.90
NS.NASA.GOV.	     IN A	192.52.195.10
                     IN A	128.102.16.10
NIC.NORDU.NET.       IN A	192.36.148.17
NS.INTERNIC.NET.     IN A	198.41.0.4
